2024 Race Results
2024 Hope Chest Buffalo-Niagara Dragon Boat Festival - Qualifying Round
Race 1 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
8:45 AM | 1 | Spark and the Studio Crashers | 1 | 02:09.7 | |
Marshal Time | 2 | Red, White, and Boob | 2 | 02:14.9 | |
8:15 AM | 3 | Freed Maxick | 3 | 02:45.7 | |
4 |
Race 2 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:00 AM | 1 | Rebels with a Cause | 1 | 02:22.4 | |
Marshal Time | 2 | Asian American Cultural Alliance (AACA) | 2 | 02:30.4 | |
8:30 AM | 3 | Citi | 3 | 02:59.2 | |
4 |
Race 3 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:12 AM | 1 | Hakuna Ma-tatas | 3 | 02:28.4 | |
Marshal Time | 2 | America the Boobie-fu | 1 | 02:10.3 | |
8:42 AM | 3 | Checkers Dragon Boat Slayers | 2 | 02:18.4 | |
4 |
Race 4 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:24 AM | 1 | Bennett Rehabilitation Institue | 1 | 01:56.7 | |
Marshal Time | 2 | Chinese Club of Western New York | 3 | 02:03.3 | |
8:54 AM | 3 | Buffalo Medical Group-Row to Recovery | 4 | 02:32.7 | |
4 | Act Two | 2 | 02:02.9 |
Race 5 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:36 AM | 1 | HSBC - Asian & Pacific Islanders Committee (APIC) | 4 | 02:07.6 | |
Marshal Time | 2 | Intrepid Athletics WNY | 1 | 01:52.1 | |
9:06 AM | 3 | Rise Fitness Studio | 2 | 02:05.6 | |
4 | TEAM BETSY | 3 | 02:06.1 |
Race 6 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:48 AM | 1 | WNY Stampede | 2 | 02:01.9 | |
Marshal Time | 2 | Cleveland Dragonflys | 3 | 02:02.6 | |
9:18 AM | 3 | Running on Water | 4 | 02:09.4 | |
4 | Treasured Chests | 1 | 01:52.3 |
Race 7 | Lane | Seed | Women's - Qualifying Race 1 | Place | Time |
---|---|---|---|---|---|
10:00 AM | 1 | Definitely Deezel | 1 | 02:12.8 | |
Marshal Time | 2 | Breast Friends | 4 | 02:22.7 | |
9:30 AM | 3 | Up A Creek | 2 | 02:20.2 | |
4 | SCHMITTWRECK | 3 | 02:21.2 |
Race 8 | Lane | Seed | Women's - Qualifying Race 2 | Place | Time |
---|---|---|---|---|---|
10:12 AM | 1 | All Fired Up | 4 | 02:44.1 | |
Marshal Time | 2 | Mov'n Dragons | 1 | 02:04.5 | |
9:42 AM | 3 | Rebel Ride Rowers | 3 | 02:17.8 | |
4 | Persisters | 2 | 02:05.3 |
Race 9 | Lane | Seed | Breast Cancer Survivor - Qualifying Race 1 | Place | Time |
---|---|---|---|---|---|
10:24 AM | 1 | Nina's Hope | 1 | 02:23.8 | |
Marshal Time | 2 | Nina's Dream | 2 | 02:38.9 | |
9:54 AM | 3 | ||||
4 |
Race 10 | Lane | Seed | Breast Cancer Survivor - Qualifying Race 2 | Place | Time |
---|---|---|---|---|---|
10:36 AM | 1 | Laurie's Gift | 2 | 02:23.7 | |
Marshal Time | 2 | Los Angeles Pink Dragons | 1 | 02:14.5 | |
10:06 AM | 3 | Nina's Vision | 3 | 02:34.7 | |
4 |
Race 11 | Lane | Seed | CorCom Mixed - C Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
12:15 PM | 1 | ||||
Marshal Time | 2 | 18 | Asian American Cultural Alliance (AACA) | 1 | 02:16.1 |
11:45 AM | 3 | 20 | Freed Maxick | 2 | 02:16.6 |
4 |
Race 12 | Lane | Seed | CorCom Mixed - C Division - Semi Final 3 | Place | Time |
---|---|---|---|---|---|
12:27 PM | 1 | 21 | Citi | 1 | 02:07.8 |
Marshal Time | 2 | 17 | Hakuna Ma-tatas | 2 | 02:13.3 |
11:57 AM | 3 | 19 | Buffalo Medical Group-Row to Recovery | 3 | 02:23.6 |
4 |
Race 13 | Lane | Seed | Breast Cancer Survivor - Championshp Race | Place | Time | |
---|---|---|---|---|---|---|
12:39 PM | 1 | 3 | Nina's Hope | 3 | 02:15.1 | Bronze |
Marshal Time | 2 | 1 | Los Angeles Pink Dragons | 1 | 02:03.8 | Gold |
12:09 PM | 3 | 2 | Laurie's Gift | 4 | 02:19.1 | |
4 | 4 | Nina's Vision | 2 | 02:14.2 | Silver |
Race 14 | Lane | Seed | CorCom Mixed - B Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
12:51 PM | 1 | 14 | Red, White, and Boob | 1 | 01:56.1 |
Marshal Time | 2 | 10 | HSBC - Asian & Pacific Islanders Committee (APIC) | 4 | 02:08.3 |
12:21 PM | 3 | 12 | Spark and the Studio Crashers | 3 | 02:04.5 |
4 | 16 | Rebels with a Cause | 2 | 02:03.8 |
Race 15 | Lane | Seed | CorCom Mixed - B Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
1:03 PM | 1 | 13 | America the Boobie-fu | 1 | 01:53.8 |
Marshal Time | 2 | 9 | TEAM BETSY | 2 | 02:05.0 |
12:33 PM | 3 | 11 | Running on Water | 3 | 02:08.8 |
4 | 15 | Checkers Dragon Boat Slayers | 4 | 02:18.3 |
Race 16 | Lane | Seed | Women's - B Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
1:15 PM | 1 | ||||
Marshal Time | 2 | 10 | Nina's Hope | 1 | 02:25.7 |
12:45 PM | 3 | 12 | Nina's Dream | 2 | 02:36.5 |
4 |
Race 17 | Lane | Seed | Women's - B Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
1:27 PM | 1 | 13 | All Fired Up | 2 | 02:21.0 |
Marshal Time | 2 | 9 | Laurie's Gift | 3 | 02:24.6 |
12:57 PM | 3 | 11 | Nina's Vision | 1 | 02:16.6 |
4 |
Race 18 | Lane | Seed | CorCom Mixed - A Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
1:39 PM | 1 | 6 | Act Two | 1 | 01:57.6 |
Marshal Time | 2 | 2 | Treasured Chests | 2 | 02:01.9 |
1:09 PM | 3 | 4 | WNY Stampede | 4 | 02:07.3 |
4 | 8 | Rise Fitness Studio | 3 | 02:05.4 |
Race 19 | Lane | Seed | Women's - A Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
1:51 PM | 1 | 6 | Up A Creek | 3 | 02:15.1 |
Marshal Time | 2 | 2 | Persisters | 2 | 02:08.7 |
1:21 PM | 3 | 4 | Los Angeles Pink Dragons | 1 | 02:05.1 |
4 | 8 | Breast Friends | 4 | 02:28.0 |
Race 20 | Lane | Seed | CorCom Mixed - A Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
2:03 PM | 1 | 7 | Chinese Club of Western New York | 2 | 01:59.5 |
Marshal Time | 2 | 1 | Intrepid Athletics WNY | 1 | 01:51.9 |
1:33 PM | 3 | 3 | Bennett Rehabilitation Institue | 4 | 02:09.2 |
4 | 5 | Cleveland Dragonflys | 3 | 02:01.5 |
Race 21 | Lane | Seed | Women's - A Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
2:15 PM | 1 | 5 | Rebel Ride Rowers | 2 | 02:01.5 |
Marshal Time | 2 | 1 | Mov'n Dragons | 1 | 02:01.3 |
1:45 PM | 3 | 3 | Definitely Deezel | 3 | 02:14.8 |
4 | 7 | SCHMITTWRECK | 4 | 02:27.8 |
2024 Hope Chest Buffalo-Niagara Dragon Boat Festival - Final Races
Race 22 | Lane | Seed | CorCom Mixed - C Division - Consolation Final | Place | Time |
---|---|---|---|---|---|
2:27 PM | 1 | ||||
Marshal Time | 2 | 12-Mar | Buffalo Medical Group-Row to Recovery | 2 | 02:26.7 |
1:57 PM | 3 | 11-Feb | Freed Maxick | 1 | 02:18.5 |
4 |
Race 23 | Lane | Seed | CorCom Mixed - C Division - Championship Final | Place | Time | |
---|---|---|---|---|---|---|
2:39 PM | 1 | 12-Feb | Hakuna Ma-tatas | 1 | 02:07.3 | Gold |
Marshal Time | 2 | 12-Jan | Citi | 2 | 02:17.2 | Silver |
2:09 PM | 3 | 11-Jan | Asian American Cultural Alliance (AACA) | 3 | 02:28.2 | Bronze |
4 |
Race 24 | Lane | Seed | CorCom Mixed - B Division - Consolation Final | Place | Time |
---|---|---|---|---|---|
2:51 PM | 1 | 14-Apr | HSBC - Asian & Pacific Islanders Committee (APIC) | 1 | 02:06.1 |
Marshal Time | 2 | 15-Mar | Running on Water | 3 | 02:09.3 |
2:21 PM | 3 | 14-Mar | Spark and the Studio Crashers | 2 | 02:06.9 |
4 | 15-Apr | Checkers Dragon Boat Slayers | 1 | 02:06.1 |
Race 25 | Lane | Seed | CorCom Mixed - B Division - Championship Final | Place | Time | |
---|---|---|---|---|---|---|
3:03 PM | 1 | 14-Feb | Rebels with a Cause | 3 | 02:01.0 | Bronze |
Marshal Time | 2 | 15-Jan | America the Boobie-fu | 2 | 02:00.4 | Silver |
2:33 PM | 3 | 14-Jan | Red, White, and Boob | 1 | 02:00.2 | Gold |
4 | 15-Feb | TEAM BETSY | 4 | 02:07.1 |
Race 26 | Lane | Seed | Women's - B Division - Consolation Final | Place | Time |
---|---|---|---|---|---|
3:15 PM | 1 | ||||
Marshal Time | 2 | 17-Mar | Laurie's Gift | 1 | 02:28.8 |
2:45 PM | 3 | 16-Feb | Nina's Dream | 2 | 02:39.6 |
4 |
Race 27 | Lane | Seed | Women's - B Division - Championship Final | Place | Time | |
---|---|---|---|---|---|---|
3:27 PM | 1 | 17-Feb | All Fired Up | 1 | 02:19.7 | Gold |
Marshal Time | 2 | 17-Jan | Nina's Vision | 2 | 02:28.1 | Silver |
2:57 PM | 3 | 16-Jan | Nina's Hope | 3 | 02:36.0 | Bronze |
4 |
Race 28 | Lane | Seed | CorCom Mixed - A Division - Consolation Final | Place | Time |
---|---|---|---|---|---|
3:39 PM | 1 | 18-Apr | WNY Stampede | 2 | 02:03.7 |
Marshal Time | 2 | 20-Mar | Cleveland Dragonflys | 3 | 02:06.6 |
3:09 PM | 3 | 18-Mar | Rise Fitness Studio | DNS | |
4 | 20-Apr | Bennett Rehabilitation Institue | 1 | 02:00.4 |
Race 29 | Lane | Seed | Women's - A Division - Consolation Final | Place | Time |
---|---|---|---|---|---|
3:51 PM | 1 | 19-Apr | Breast Friends | 1 | 02:17.8 |
Marshal Time | 2 | 21-Mar | Definitely Deezel | 4 | 02:25.5 |
3:21 PM | 3 | 19-Mar | Up A Creek | 2 | 02:22.2 |
4 | 21-Apr | SCHMITTWRECK | 3 | 02:23.9 |
Race 30 | Lane | Seed | CorCom Mixed - A Division - Championship Final | Place | Time | |
---|---|---|---|---|---|---|
4:03 PM | 1 | 18-Feb | Treasured Chests | 2 | 01:57.7 | Silver |
Marshal Time | 2 | 20-Jan | Intrepid Athletics WNY | 1 | 01:52.3 | Gold |
3:33 PM | 3 | 18-Jan | Act Two | 4 | 02:06.0 | |
4 | 20-Feb | Chinese Club of Western New York | 3 | 02:04.3 | Bronze |
Race 31 | Lane | Seed | Women's - A Division - Championship Final | Place | Time | |
---|---|---|---|---|---|---|
4:15 PM | 1 | 19-Feb | Persisters | 1 | 02:04.3 | Gold |
Marshal Time | 2 | 21-Jan | Mov'n Dragons | 3 | 02:05.9 | Bronze |
3:45 PM | 3 | 19-Jan | Los Angeles Pink Dragons | 2 | 02:05.2 | Silver |
4 | 21-Feb | Rebel Ride Rowers | 4 | 02:14.6 |